vector | plate | well | clone name | target name | start | end | cover size | bp before 1404147 | bp after 1405202 | blast data |
---|---|---|---|---|---|---|---|---|---|---|
BCA | 030Z | D12 | CA030ZD12 | RSc | 1402656 | 1407655 | 4999 | 1491 | 2453 | more |
BCA | 031Z | B02 | CA031ZB02 | RSc | 1403287 | 1408530 | 5243 | 860 | 3328 | more |
ACB | 007Z | E04 | CB007ZE04 | RSc | 1402704 | 1408685 | 5981 | 1443 | 3483 | more |
ACC | 134Z | C04 | CC134ZC04 | RSc | 1400228 | 1409699 | 9471 | 3919 | 4497 | more |
ACC | 003Z | F03 | CC003ZF03 | RSc | 1398790 | 1409452 | 10662 | 5357 | 4250 | more |
ACC | 097Z | E07 | CC097ZE07 | RSc | 1402559 | 1413883 | 11324 | 1588 | 8681 | more |
ACC | 025Z | G01 | CC025ZG01 | RSc | 1397017 | 1408639 | 11622 | 7130 | 3437 | more |
ACC | 055Z | H06 | CC055ZH06 | RSc | 1397331 | 1408953 | 11622 | 6816 | 3751 | more |
ACC | 101Z | H11 | CC101ZH11 | RSc | 1393452 | 1405600 | 12148 | 10695 | 398 | more |
ACC | 134Z | G05 | CC134ZG05 | RSc | 1392646 | 1405556 | 12910 | 11501 | 354 | more |
ACC | 009Z | A03 | CC009ZA03 | RSc | 1396691 | 1409666 | 12975 | 7456 | 4464 | more |
ACC | 099Z | G04 | CC099ZG04 | RSc | 1394099 | 1407187 | 13088 | 10048 | 1985 | more |
ACC | 119Z | G03 | CC119ZG03 | RSc | 1398809 | 1411905 | 13096 | 5338 | 6703 | more |
ACC | 042Z | B08 | CC042ZB08 | RSc | 1397334 | 1411522 | 14188 | 6813 | 6320 | more |
ACC | 038Z | A05 | CC038ZA05 | RSc | 1390036 | 1406060 | 16024 | 14111 | 858 | more |
ACC | 039Z | G07 | CC039ZG07 | RSc | 1390781 | 1407899 | 17118 | 13366 | 2697 | more |
ACC | 046Z | G05 | CC046ZG05 | RSc | 1394477 | 1412286 | 17809 | 9670 | 7084 | more |
ADA | 090Z | E10 | DA090ZE10 | RSc | 1398323 | 1416411 | 18088 | 5824 | 11209 | more |
ADA | 056Z | A04 | DA056ZA04 | RSc | 1390079 | 1409530 | 19451 | 14068 | 4328 | more |
ADA | 074Z | D07 | DA074ZD07 | RSc | 1396845 | 1416716 | 19871 | 7302 | 11514 | more |
ADA | 091Z | F01 | DA091ZF01 | RSc | 1391855 | 1412218 | 20363 | 12292 | 7016 | more |
ADA | 030Z | B10 | DA030ZB10 | RSc | 1400996 | 1421543 | 20547 | 3151 | 16341 | more |
ADA | 030Z | F03 | DA030ZF03 | RSc | 1400996 | 1421822 | 20826 | 3151 | 16620 | more |
ADA | 067Z | E12 | DA067ZE12 | RSc | 1389845 | 1411213 | 21368 | 14302 | 6011 | more |
ADA | 040Z | B05 | DA040ZB05 | RSc | 1397611 | 1421171 | 23560 | 6536 | 15969 | more |
ADA | 042Z | H06 | DA042ZH06 | RSc | 1398734 | 1422365 | 23631 | 5413 | 17163 | more |
ADA | 021Z | D09 | DA021ZD09 | RSc | 1390030 | 1413685 | 23655 | 14117 | 8483 | more |
ADA | 085Z | G07 | DA085ZG07 | RSc | 1390292 | 1414058 | 23766 | 13855 | 8856 | more |
ADA | 025Z | C08 | DA025ZC08 | RSc | 1396134 | 1422077 | 25943 | 8013 | 16875 | more |
ADA | 027Z | E08 | DA027ZE08 | RSc | 1389198 | 1417632 | 28434 | 14949 | 12430 | more |
ADA | 091Z | A02 | DA091ZA02 | RSc | 1374967 | 1405684 | 30717 | 29180 | 482 | more |
ABB | 089Z | E06 | BB089ZE06 | RSc | 1233994 | 1417018 | 183024 | 170153 | 11816 | more |
ABB | 236Z | H01 | BB236ZH01 | RSc | 1387973 | 1578152 | 190179 | 16174 | 172950 | more |
ABB | 213Z | E01 | BB213ZE01 | RSc | 1261949 | 1475542 | 213593 | 142198 | 70340 | more |
ABB | 027Z | E02 | BB027ZE02 | RSc | 1363111 | 1592654 | 229543 | 41036 | 187452 | more |
ABB | 175Z | C04 | BB175ZC04 | RSc | 1315594 | 1549312 | 233718 | 88553 | 144110 | more |
ABB | 010Z | C02 | BB010ZC02 | RSc | 1250823 | 1521670 | 270847 | 153324 | 116468 | more |
ABB | 073Z | G08 | BB073ZG08 | RSc | 1344137 | 1627701 | 283564 | 60010 | 222499 | more |
ABB | 190Z | E07 | BB190ZE07 | RSc | 1250941 | 1629236 | 378295 | 153206 | 224034 | more |
ABB | 193Z | B11 | BB193ZB11 | RSc | 1266134 | 1661362 | 395228 | 138013 | 256160 | more |
ABA | 013Z | F07 | BA013ZF07 | RSc | 1131962 | 1599761 | 467799 | 272185 | 194559 | more |
ADA | 011Z | E06 | DA011ZE06 | RSc | 1054174 | 1531537 | 477363 | 349973 | 126335 | more |
ABB | 113Z | A10 | BB113ZA10 | RSc | 1298908 | 1783750 | 484842 | 105239 | 378548 | more |
![]() |